0
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                    Level   DamageMin   DamageMax   AttackSpeed   Durability   MagicDurability   MagicDamageRate   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   None   DW      DK      FE      MG      DL      SU      RF
0        0      0       1       2        1            1            0          "Kris"                                  6       6           11          50            20           0                 0                 0          40            40             0           0             0               1      1       1       1       1       1       1       1
1        0      0       1       3        1            1            0          "Short Sword"                           3       3           7           20            22           0                 0                 0          60            0              0           0             0               1      1       1       1       1       1       1       1
2        0      0       1       3        1            1            0          "Rapier"                                9       9           15          40            23           0                 0                 0          50            40             0           0             0               1      0       1       1       1       1       1       0
3        0      20      1       3        1            1            1          "Katana"                                16      16          26          35            27           0                 0                 0          80            40             0           0             0               1      0       1       0       1       1       0       0
4        0      21      1       3        1            1            1          "Sword of Assassin"                     12      12          18          30            24           0                 0                 0          60            40             0           0             0               1      0       1       0       1       1       0       0
5        0      22      1       3        1            1            1          "Blade"                                 36      36          47          30            39           0                 0                 0          80            50             0           0             0               1      1       1       1       1       1       0       0
6        0      20      1       3        1            1            1          "Gladius"                               20      20          30          20            30           0                 0                 0          110           0              0           0             0               1      0       1       1       1       1       0       0
7        0      21      1       3        1            1            1          "Falchion"                              24      24          34          25            34           0                 0                 0          120           0              0           0             0               1      0       1       0       1       1       0       0
8        0      21      1       3        1            1            1          "Serpent Sword"                         30      30          40          20            36           0                 0                 0          130           0              0           0             0               1      0       1       0       1       1       0       0
9        0      20      2       3        1            1            1          "Sword of Salamander"                   32      32          46          30            40           0                 0                 0          103           0              0           0             0               1      0       1       0       1       0       0       0
10       0      22      2       4        1            1            1          "Light Saber"                           40      47          61          25            50           0                 0                 0          80            60             0           0             0               1      0       1       1       1       0       0       0
11       0      20      2       3        1            1            1          "Legendary Sword"                       44      56          72          20            54           0                 0                 0          120           0              0           0             0               1      0       1       0       1       0       0       0
12       0      19      2       3        1            1            1          "Heliacal Sword"                        56      73          98          25            66           0                 0                 0          140           0              0           0             0               1      0       1       0       1       0       0       0
13       0      22      1       3        1            1            1          "Double Blade"                          48      48          56          30            43           0                 0                 0          70            70             0           0             0               1      0       1       1       1       0       0       0
14       0      22      1       3        1            1            1          "Lighting Sword"                        59      59          67          30            50           0                 0                 0          90            50             0           0             0               1      0       1       1       1       0       0       0
15       0      23      2       3        1            1            1          "Giant Sword"                           52      60          85          20            60           0                 0                 0          140           0              0           0             0               1      0       1       0       1       0       0       0
16       0      22      1       4        1            1            1          "Sword of Destruction"                  82      82          90          35            84           0                 0                 0          160           60             0           0             0               1      0       1       0       1       0       0       0
17       0      23      2       4        1            1            1          "Dark Breaker"                          104     128         153         40            89           0                 0                 0          180           50             0           0             0               1      0       2       0       0       0       0       0
18       0      23      2       3        1            1            1          "Thunder Blade"                         105     140         168         40            86           0                 0                 0          180           50             0           0             0               1      0       0       0       1       0       0       0
19       0      22      1       4        1            1            0          "Divine Sword of Archangel"             86      220         230         45            168          0                 0                 0          140           50             0           0             0               1      0       1       0       1       1       0       0
20       0      22      1       4        1            1            1          "Knight Blade"                          140     107         115         35            90           0                 0                 0          116           38             0           0             0               1      0       2       0       0       0       0       0
21       0      56      2       4        1            1            1          "Dark Reign Blade"                      140     115         142         40            100          0                 115               0          116           53             9           0             0               1      0       0       0       1       0       0       0
22       0      22      1       4        1            1            1          "Bone Blade"                            147     122         135         40            95           0                 0                 380        100           35             0           0             0               1      0       2       0       0       0       0       0
23       0      56      2       4        1            1            1          "Explosion Blade"                       147     127         155         45            110          0                 134               380        98            48             7           0             0               1      0       0       0       1       0       0       0
24       0      22      2       4        1            1            1          "Daybreak"                              115     182         218         40            90           0                 0                 0          192           30             0           0             0               1      0       2       0       0       0       0       0
25       0      56      2       4        1            1            1          "Sword Dancer"                          115     109         136         40            90           0                 108               0          136           57             9           0             0               1      0       0       0       1       0       0       0
26       0      22      1       4        1            1            1          "Flameberge"                            137     115         126         40            90           0                 0                 380        193           53             0           0             0               1      0       2       0       0       0       0       0
27       0      22      1       4        1            1            1          "Sword Breaker"                         133     91          99          35            90           0                 0                 380        53            176            0           0             0               1      0       2       0       0       0       0       0
28       0      56      1       4        1            1            1          "Rune Bastard Sword"                    139     98          122         45            90           0                 109               380        91            73             17          0             0               1      0       0       0       1       0       0       0
29       0      22      1       4        1            1            0          "Sonic Blade"                           149     109         116         35            80           0                 0                 360        49            162            0           0             0               1      0       3       0       0       0       0       0
30       0      56      1       4        1            1            0          "Asura"                                 149     115         140         45            90           0                 112               360        86            70             16          0             0               1      0       0       0       3       0       0       0
31       0      56      2       4        1            1            1          "Rune Blade"                            100     104         130         35            93           0                 104               0          135           62             9           0             0               1      0       0       0       1       0       0       0
32       0      260     1       2        1            1            1          "Sacred Glove"                          52      52          58          25            65           0                 0                 0          85            35             0           0             0               1      0       0       0       0       0       0       1
33       0      261     1       2        1            1            1          "Holy Storm Claw"                       82      82          88          30            77           0                 0                 0          100           50             0           0             0               1      0       0       0       0       0       0       1
34       0      260     1       2        1            1            1          "Piercing Glove"                        105     95          101         35            86           0                 0                 0          120           60             0           0             0               1      0       0       0       0       0       0       1
35       0      270     1       2        1            1            1          "Phoenix Soul Star"                     147     183         192         40            98           0                 0                 380        101           51             0           0             0               1      0       0       0       0       0       0       1
37       0      23      2       4        1            1            0          "Blast Break"                           149     163         216         30            130          0                 0                 360        182           50             0           0             0               1      0       3       0       3       0       0       0
39		 0		22		1		3		 1			  1			   0		  "Lighting Sword-J"					  59	  59		  67		  35			50			 0				   0				 0			0			  0				 0			 0			   0			   1	  0       1       1       1       0       0       0
40		 0		260		1		2		 1			  1			   0  		  "Sacred Claw-J"						  52	  52		  58		  30			65			 0				   0				 0			0			  0				 0			 0			   0			   1	  0       0       0       0       0       0       1
41		 0		23		1		3		 1			  1			   0		  "Thunder Blade-J"						  105 	  140		  168		  40			86			 0				   0				 0			0			  0				 0			 0			   0			   1	  0       0       0       1       0       0       0
42       0      22      1       4        1            1            0          "Bloodangel Sword"                      149     252         263         40            90           0                 0                 360        25            18             0           0             0               1      0       3       0       0       0       0       0
44       0      56      1       4        1            1            0          "Bloodangel Magic Sword"                149     246         257         45            90           0                 112               360        25            18             10          0             0               1      0       0       0       3       0       0       0
51       0      22      1       4        1            1            0          "Blessed Divine Sword of Archa"         147     265         275         40            90           0                 0                 0          20            15             0           0             0               1      0       3       0       1       0       0       0
52       0      22      1       4        1            1            0          "Darkangel Sword"                       149     302         313         40            90           0                 0                 380        35            20             0           0             0               1      0       3       0       0       0       0       0
53       0      56      1       4        1            1            0          "Darkangel Magic Sword"                 149     300         311         45            90           0                 118               380        35            20             12          0             0               1      0       0       0       3       0       0       0
55       0      22      1       4        1            1            0          "Holyangel Sword"                       149     365         376         40            90           0                 0                 380        54            25             0           0             0               1      0       3       0       0       0       0       0
56       0      56      1       4        1            1            0          "Holyangel Magic Sword"                 149     364         375         45            90           0                 125               380        54            25             14          0             0               1      0       0       0       3       0       0       0
58       0      22      1       4        1            1            0          "Awakening Soul Sword"                  149     428         439         40            90           0                 0                 380        60            30             0           0             0               1      0       3       0       0       0       0       0
59       0      56      1       4        1            1            0          "Awakening Soul Magic Sword"            149     427         438         45            90           0                 133               380        60            30             16          0             0               1      0       0       0       3       0       0       0
69       0      22      1       4        1            1            0          "Blue Eye Sword"                        149     492         502         40            90           0                 0                 380        60            30             0           0             0               1      0       3       0       0       0       0       0
70       0      56      1       4        1            1            0          "Blue Eye Magic Sword"                  149     491         501         45            90           0                 140               380        60            30             16          0             0               1      0       0       0       3       0       0       0
71       0      22      1       4        1            1            0          "Silver Heart Sword"                    149     556         567         40            90           0                 0                 380        60            30             0           0             0               1      0       3       0       0       0       0       0
72       0      56      1       4        1            1            0          "Silver Heart Magic Sword"              149     555         565         45            90           0                 149               380        60            30             16          0             0               1      0       0       0       3       0       0       0
80       0      22      1       3        1            1            0          "Flat Short Sword"                      15      1           6           20            90           0                 0                 0          50            0              0           0             0               1      0       1       0       1       1       0       0
81       0      22      1       3        1            1            0          "Dacia Short Sword"                     75      50          60          40            90           0                 0                 0          40            85             0           0             0               1      0       1       0       1       1       0       0
82       0      22      1       3        1            1            0          "Cookery Short Sword"                   95      80          90          40            90           0                 0                 0          55            155            0           0             0               1      0       1       0       1       1       0       0
83       0      22      1       3        1            1            0          "Divine Short Sword of Arc"             130     220         230         45            90           0                 0                 0          50            145            0           0             0               1      0       1       0       1       1       0       0
84       0      22      1       4        1            1            0          "Silver Blade"                          95      55          75          40            90           0                 0                 0          55            155            0           0             0               1      0       1       0       1       1       0       0
85       0      22      1       4        1            1            0          "Xenoblade"                             85      95          90          40            90           0                 0                 0          55            155            0           0             0               1      0       1       0       1       1       0       0
86       0      22      1       4        1            1            0          "Archangel Absolute Blade"              130     165         195         40            90           0                 0                 0          55            155            0           0             0               1      0       1       0       1       1       0       0
87       0      22      1       4        1            1            0          "Dragon Blade"                          80      125         155         40            90           0                 0                 0          50            145            0           0             0               1      0       1       0       1       1       0       0
88       0      22      1       4        1            1            0          "Blood Blade"                           100     150         180         40            90           0                 0                 0          50            145            0           0             0               1      0       1       0       1       1       0       0
90       0      22      1       4        1            1            0          "Manticore Sword"                       149     620         632         40            90           0                 0                 380        60            30             0           0             0               1      0       3       0       0       0       0       0
91       0      56      1       4        1            1            0          "Manticore Magic Sword"                 149     619         629         45            90           0                 158               380        60            30             16          0             0               1      0       0       0       3       0       0       0
92       0      22      1       4        1            1            0          "Brilliant Sword"                       149     684         697         40            90           0                 0                 380        60            30             0           0             0               1      0       3       0       0       0       0       0
93       0      56      1       4        1            1            0          "Brilliant Magic Sword"                 149     683         693         45            90           0                 167               380        60            30             16          0             0               1      0       0       0       3       0       0       0
94       0      22      1       4        1            1            0          "Apocalypse Sword"                      149     748         762         40            90           0                 0                 380        60            30             0           0             0               1      0       3       0       0       0       0       0
95       0      56      1       4        1            1            0          "Apocalypse Magic Sword"                149     747         757         45            90           0                 182               380        60            30             16          0             0               1      0       0       0       3       0       0       0
96       0      22      1       4        1            1            0          "Lightning Sword"                       149     812         827         40            90           0                 0                 380        60            30             0           0             0               1      0       3       0       0       0       0       0
97       0      56      1       4        1            1            0          "Lightning Magic Sword"                 149     812         822         45            90           0                 197               380        60            30             16          0             0               1      0       0       0       3       0       0       0
98       0      22      1       4        1            1            0          "Temple Guard Sword"                    149     946         961         40            90           0                 0                 380        60            30             0           0             0               1      0       3       0       0       0       0       0
99       0      56      1       4        1            1            0          "Temple Guard Magic Sword"              149     946         956         45            90           0                 212               380        60            30             16          0             0               1      0       0       0       3       0       0       0
100      0      270     1       2        1            1            0          "Bloodangel Claw"                       147     147         157         50            98           0                 0                 360        63            43             0           0             0               1      0       0       0       0       0       0       1
101      0      270     1       2        1            1            0          "Prickle Glove"                         147     248         267         50            98           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
102      0      270     1       2        1            1            0          "Darkangel Claws"                       149     214         224         35            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
103      0      270     1       2        1            1            0          "Holyangel Claws"                       149     277         287         35            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
104      0      270     1       2        1            1            0          "Awakening Soul Claws"                  149     340         350         35            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
105      0      270     1       2        1            1            0          "Archangel Absolute Claws"              100     121         130         35            90           0                 0                 0          63            43             0           0             0               1      0       0       0       0       0       0       1
106      0      270     1       2        1            1            0          "Blessed Arch's Ab Claws"               149     136         147         35            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
107      0      270     1       2        1            1            0          "Pantera Claws"                         139     26          34          40            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
108      0      270     1       2        1            1            0          "Devast Claws"                          145     35          46          40            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
109      0      270     1       2        1            1            0          "Blue Eye Claws"                        145     404         414         40            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
110      0      270     1       2        1            1            0          "Silver Heart Claws"                    145     468         480         40            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
111      0      270     1       2        1            1            0          "Manticore Claws"                       145     532         546         40            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
112      0      270     1       2        1            1            0          "Brilliant Claws"                       145     596         612         40            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
113      0      270     1       2        1            1            0          "Apocalypse Claws"                      145     660         678         40            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
114      0      270     1       2        1            1            0          "Lightning Claws"                       145     725         745         40            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
115      0      270     1       2        1            1            0          "Temple Guard Claws"                    145     852         872         40            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
120      0      56      2       4        1            1            0          "Bloodangel M Two Hand Sword"           149     296         325         45            90           0                 112               380        60            30             16          0             0               1      0       0       0       3       0       0       0
121      0      56      2       4        1            1            0          "Darkangel M Two Hand Sword"            149     351         382         45            90           0                 118               380        60            30             16          0             0               1      0       0       0       3       0       0       0
122      0      56      2       4        1            1            0          "Holyangel M Two Hand Sword"            149     425         463         45            90           0                 125               380        60            30             16          0             0               1      0       0       0       3       0       0       0
123      0      56      2       4        1            1            0          "Soul M Two Hand Sword"                 149     499         542         45            90           0                 133               380        60            30             16          0             0               1      0       0       0       3       0       0       0
124      0      56      2       4        1            1            0          "Blue Eye M Two Hand Sword"             149     606         656         45            90           0                 140               380        60            30             16          0             0               1      0       0       0       3       0       0       0
125      0      56      2       4        1            1            0          "Silver Heart M Two Hand Sword"         149     711         761         45            90           0                 149               380        60            30             16          0             0               1      0       0       0       3       0       0       0
126      0      56      2       4        1            1            0          "Manticore M Two Hand Sword"            149     816         866         45            90           0                 158               380        60            30             16          0             0               1      0       0       0       3       0       0       0
127      0      56      2       4        1            1            0          "Brilliant M Two Hand Sword"            149     921         971         45            90           0                 167               380        60            30             16          0             0               1      0       0       0       3       0       0       0
128      0      56      2       4        1            1            0          "Apocalypse M Two Hand Sword"           149     1026        1076        45            90           0                 182               380        60            30             16          0             0               1      0       0       0       3       0       0       0
129      0      56      2       4        1            1            0          "Lightning M Two Hand Sword"            149     1131        1181        45            90           0                 197               380        60            30             16          0             0               1      0       0       0       3       0       0       0
130      0      56      2       4        1            1            0          "Temple Guard M Two Hand Sword"         149     1290        1340        45            90           0                 212               380        60            30             16          0             0               1      0       0       0       3       0       0       0
134		 0		22		1		4		 1			  1			   0		  "Halloween Sword"						  200	  252		  253		  40			100			 0				   0				 0			165			  51			 0			 0			   0			   0	  0		  1       0       0       0       0       0
135		 0		56		1		4		 1			  1			   0		  "Halloween Magic Sword"				  200	  236		  247		  45			100			 0				   141				 0			120			  72			 18			 0			   0			   0	  0	   	  0       0       1       0       0       0
136		 0		270		1		2		 1			  1			   0		  "Halloween Claw"						  200	  230		  247		  50			98			 0				   0				 0			110			  63			 0			 0			   0			   0	  0  	  0       0       0       0       0       1
137      0      22      1       4        1            1            0          "Zyleonn Sword"                    	  149     946         961         40            90           0                 0                 380        60            30             0           0             0               1      0       3       0       0       0       0       0
138      0      270     1       2        1            1            0          "Zyleonn Claws"                    	  145     852         872         40            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
139      0      270     1       2        1            1            0          "Zyleonn Knife"                    	  145     852         872         40            90           0                 0                 380        63            43             0           0             0               1      0       0       0       0       0       0       1
end

1
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                    Level   DamageMin   DamageMax   AttackSpeed   Durability   MagicDurability   MagicDamageRate   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   None   DW      DK      FE      MG      DL      SU      RF
0        0      0       1       3        1            1            0          "Small Axe"                             1       1           6           20            18           0                 0                 0          50            0              0           0             0               1      1       1       1       1       1       1       1
1        0      0       1       3        1            1            0          "Hand Axe"	                          4       4           9           30            20           0                 0                 0          70            0              0           0             0               1      1       1       1       1       1       1       1
2        0      19      1       3        1            1            1          "Double Axe"                            14      14          24          20            26           0                 0                 0          90            0              0           0             0               1      0       1       0       1       1       0       0
3        0      19      1       3        1            1            1          "Tomahawk"                              18      18          28          30            28           0                 0                 0          100           0              0           0             0               1      0       1       0       1       1       0       1
4        0      0       1       3        1            1            0          "Elven Axe"                             26      26          38          40            32           0                 0                 0          50            70             0           0             0               1      1       0       1       1       0       1       0
5        0      19      2       3        1            1            1          "Battle Axe"                            30      36          44          20            36           0                 0                 0          120           0              0           0             0               1      0       1       1       1       0       0       0
6        0      19      2       3        1            1            1          "Nikea Axe"                             34      38          50          30            44           0                 0                 0          130           0              0           0             0               1      0       1       1       1       0       0       0
7        0      19      2       3        1            1            1          "Larkan Axe"                            46      54          67          25            55           0                 0                 0          140           0              0           0             0               1      0       1       0       1       0       0       0
8        0      19      2       3        1            1            1          "Crescent Axe"                          54      69          89          30            65           0                 0                 0          100           40             0           0             0               1      1       1       0       1       0       0       0
10       0      0       2       2        1            1            0          "Pandora Pick [two-handed]"             0       0           0           0             255          0                 0                 0          0             0              0           0             0               1      1       1       1       1       1       1       1
end

2
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                    Level   DamageMin   DamageMax   AttackSpeed   Durability   MagicDurability   MagicDamageRate   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   None   DW      DK      FE      MG      DL      SU      RF
0        0      0       1       3        1            1            0          "Mace"                                  7       7           13          15            21           0                 0                 0          100           0              0           0             0               1      0       1       0       1       1       0       1
1        0      19      1       3        1            1            0          "Morning Star"                          13      13          22          15            25           0                 0                 0          100           0              0           0             0               1      0       1       0       1       1       0       1
2        0      0       1       3        1            1            0          "Flail"                                 22      22          32          15            32           0                 0                 0          80            50             0           0             0               1      0       1       0       1       1       0       1
3        0      19      2       3        1            1            1          "Great Hammer"                          38      45          56          15            50           0                 0                 0          150           0              0           0             0               1      0       1       0       1       0       0       1
4        0      19      2       3        1            1            1          "Crystal Morning Star"                  66      78          107         30            72           0                 0                 0          130           0              0           0             0               1      1       1       1       1       0       0       1
5        0      23      2       4        1            1            1          "Crystal Sword"                         72      89          120         40            76           0                 0                 0          130           70             0           0             0               1      1       1       1       1       0       0       0
6        0      23      2       4        1            1            0          "Chaos Dragon Axe"                      75      102         130         35            80           0                 0                 0          140           50             0           0             0               1      0       1       0       1       0       0       0
7        0      0       1       3        1            1            0          "Elemental Mace"                        90      62          80          50            50           0                 0                 0          15            42             0           0             0               1      0       0       2       0       0       0       0
8        0      66      1       3        1            1            1          "Battle Scepter"                        54      41          52          45            40           0                 3                 0          80            17             0           0             0               1      0       0       0       0       1       0       0
9        0      66      1       3        1            1            1          "Master Scepter"                        72      57          68          45            45           0                 20                0          87            18             0           0             0               1      0       0       0       0       1       0       0
10       0      66      1       4        1            1            1          "Great Scepter"                         82      74          85          45            65           0                 35                0          100           21             0           0             0               1      0       0       0       0       1       0       0
11       0      66      1       4        1            1            1          "Lord Scepter"                          98      91          102         40            72           0                 52                0          105           23             0           0             0               1      0       0       0       0       1       0       0
12       0      66      1       4        1            1            1          "Great Lord Scepter"                    140     108         120         40            84           0                 67                0          90            20             0           0             0               1      0       0       0       0       1       0       0
13       0      66      1       4        1            1            0          "Divine Scepter of Archangel"           150     200         223         45            90           0                 138               0          75            16             0           0             0               1      0       0       0       0       1       0       0
14       0      66      1       4        1            1            1          "Soleil Sceptor"                        146     130         153         40            95           0                 84                380        80            15             0           0             0               1      0       0       0       0       1       0       0
15       0      66      1       4        1            1            1          "Shining Scepter"                       110     99          111         40            78           0                 60                0          108           22             0           0             0               1      0       0       0       0       1       0       0
16       0      0       1       3        1            1            0          "Frost Mace"                            121     106         146         50            80           0                 0                 380        27            19             0           0             0               1      0       0       2       0       0       0       0
17       0      66      1       4        1            1            1          "Absolute Scepter"                      135     114         132         40            90           0                 72                380        119           24             0           0             0               1      0       0       0       0       1       0       0
18       0      66      1       4        1            1            0          "Striker Scepter"                       147     112         124         40            86           0                 70                0          87            20             0           0             0               1      0       0       0       0       1       0       0
19       0      66      1       4        1            1            0          "Thunderbolt"                           149     127         154         40            78           0                 76                360        111           22             0           0             0               1      0       0       0       0       1       0       0
20       0      19      1       4        1            1            0          "Horn of Steal"                         149     177         206         25            120          0                 0                 360        182           50             0           0             0               1      0       3       0       0       0       0       0
21		 0		66		1		3		 1			  1			   0		  "Master Scepter-J"					  72	  57		  68		  50			45			 0				   20				 0			0			  0				 0			 0			   0			   1      0       0       0       0       1       0       0
22       0      66      1       4        1            1            0          "Bloodangel Scepter"                    149     188         200         40            78           0                 104               360        100           20             0           0             0               1      0       0       0       0       1       0       0
25       0      66      1       4        1            1            0          "Blessed Divine Scepter of Arc"         150     331         341         45            90           0                 175               0          90            15             0           0             0               1      0       0       0       0       1       0       0
26       0      66      1       4        1            1            0          "Darkangel Scepter"                     149     223         233         40            90           0                 114               380        110           25             0           0             0               1      0       0       0       0       1       0       0
27       0      66      1       4        1            1            0          "Holyangel Scepter"                     149     318         330         40            90           0                 134               380        120           30             0           0             0               1      0       0       0       0       1       0       0
28       0      66      1       4        1            1            0          "Soul Scepter"                          149     403         416         40            90           0                 154               380        130           40             0           0             0               1      0       0       0       0       1       0       0
29       0      66      1       4        1            1            0          "Blue Eye Scepter"                      149     490         504         40            90           0                 169               380        135           45             0           0             0               1      0       0       0       0       1       0       0
30       0      66      1       4        1            1            0          "Silver Heart Scepter"                  149     577         593         40            90           0                 185               380        140           50             0           0             0               1      0       0       0       0       1       0       0
31       0      66      1       4        1            1            0          "Manticore Scepter"                     149     664         682         40            90           0                 201               380        370           220            0           0             0               1      0       0       0       0       1       0       0
32       0      66      1       4        1            1            0          "Brilliant Scepter"                     149     751         771         40            90           0                 217               380        370           220            0           0             0               1      0       0       0       0       1       0       0
33       0      66      1       4        1            1            0          "Apocalypse Scepter"                    149     838         860         40            90           0                 233               380        370           220            0           0             0               1      0       0       0       0       1       0       0
34       0      66      1       4        1            1            0          "Lightning Scepter"                     149     924         948         40            90           0                 249               380        370           220            0           0             0               1      0       0       0       0       1       0       0
35       0      66      1       4        1            1            0          "Temple Guard Scepter"                  149     1067        1091        40            90           0                 265               380        370           220            0           0             0               1      0       0       0       0       1       0       0
37		 0		66		1		4		 1			  1			   0		  "Halloween Scepter"					  200	  248		  254		  40			170			 0				   155				 0			114			  23			 0			 0			   0			   0      0       0       0       0       1       0       0
38       0      66      1       4        1            1            0          "Zyleonn Scepter"                  	  149     1067        1091        40            90           0                 265               380        370           220            0           0             0               1      0       0       0       0       1       0       0
39       0      66      1       4        1            1            0          "Zyleonn Hammer"                  	  149     1067        1091        40            90           0                 265               380        370           220            0           0             0               1      0       0       0       0       1       0       0
end

3
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                    Level   DamageMin   DamageMax   AttackSpeed   Durability   MagicDurability   MagicDamageRate   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   None   DW      DK      FE      MG      DL      SU      RF
0        0      22      2       4        1            1            1          "Light Spear"                           42      50          63          25            56           0                 0                 0          60            70             0           0             0               1      0       1       1       1       0       0       0
1        0      0       2       4        1            1            0          "Spear"                                 23      30          41          30            42           0                 0                 0          70            50             0           0             0               1      0       1       1       1       0       0       0
2        0      0       2       4        1            1            0          "Dragon Lance"                          15      21          33          30            34           0                 0                 0          70            50             0           0             0               1      0       1       1       1       0       0       0
3        0      0       2       4        1            1            0          "Giant Trident"                         29      35          43          25            44           0                 0                 0          90            30             0           0             0               1      0       1       1       1       0       0       0
4        0      20      2       4        1            1            1          "Serpent Spear"                         46      58          80          20            58           0                 0                 0          90            30             0           0             0               1      0       1       1       1       0       0       0
5        0      0       2       4        1            1            0          "Double Poleaxe"                        13      19          31          30            38           0                 0                 0          70            50             0           0             0               1      0       1       1       1       0       0       0
6        0      0       2       4        1            1            0          "Halberd"                               19      25          35          30            40           0                 0                 0          70            50             0           0             0               1      0       1       1       1       0       0       0
7        0      22      2       4        1            1            1          "Berdysh"                               37      42          54          30            54           0                 0                 0          80            50             0           0             0               1      0       1       1       1       0       0       0
8        0      22      2       4        1            1            1          "Great Scythe"                          54      71          92          25            68           0                 0                 0          90            50             0           0             0               1      0       1       1       1       0       0       0
9        0      22      2       4        1            1            1          "Bill of Balrog"                        63      76          102         25            74           0                 0                 0          80            50             0           0             0               1      0       1       1       1       0       0       0
10       0      22      1       4        1            1            1          "Dragon Spear"                          92      112         140         35            85           0                 0                 0          170           60             0           0             0               1      0       2       0       0       0       0       0
11       0      22      1       4        1            1            0          "Brova"                                 147     190         226         40            90           0                 0                 0          152           25             0           0             0               1      0       2       0       1       0       0       0
12       0      20      1       4        1            1            0          "Magmus Peer"                           149     135         236         35            85           0                 0                 360        49            162            0           0             0               1      0       3       0       0       0       0       0
//13       0      20      1       4        1            1            0          "Lapid Lance"                           15      32          41          35            85           0                 0                 0          170           60             0           0             0               1      0       1       0       1       1       0       0
//14       0      20      1       4        1            1            0          "Conmocion Lance"                       65      65          72          35            85           0                 0                 0          170           60             0           0             0               1      0       1       0       1       1       0       0
//15       0      22      1       4        1            1            0          "Pluma Lance"                           85      86          93          35            85           0                 0                 0          170           60             0           0             0               1      0       1       0       1       1       0       0
//16       0      20      1       4        1            1            0          "Vis Lance"                             87      94          101         35            85           0                 0                 0          170           60             0           0             0               1      0       1       0       1       1       0       0
//17       0      20      1       4        1            1            0          "Prickle Lance"                         22      27          35          35            85           0                 0                 0          170           60             0           0             0               1      0       1       0       1       1       0       0
//18       0      20      1       4        1            1            0          "Zyleon"                         67      73          80          35            85           0                 0                 0          170           60             0           0             0               1      0       1       0       1       1       0       0
end

4
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                    Level   DamageMin   DamageMax   AttackSpeed   Durability   MagicDurability   MagicDamageRate   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   None   DW      DK      FE      MG      DL      SU      RF
0        1      24      2       3        1            1            1          "Short Bow"                             2       3           5           30            20           0                 0                 0          10            10             0           0             0               2      0       0       1       0       0       0       0
1        1      24      2       3        1            1            1          "Bow"                                   8       9           13          30            24           0                 0                 0          20            10             0           0             0               2      0       0       1       0       0       0       0
2        1      24      2       3        1            1            1          "Elven Bow"                             16      17          24          30            28           0                 0                 0          20            10             0           0             0               2      0       0       1       0       0       0       0
3        1      24      2       3        1            1            1          "Battle Bow"                            26      28          37          30            36           0                 0                 0          20            10             0           0             0               2      0       0       1       0       0       0       0
4        1      24      2       4        1            1            1          "Tiger Bow"                             40      42          52          30            43           0                 0                 0          20            20             0           0             0               2      0       0       1       0       0       0       0
5        1      24      2       4        1            1            1          "Silver Bow"                            56      59          71          40            48           0                 0                 0          20            30             0           0             0               2      0       0       1       0       0       0       0
6        1      24      2       4        1            1            0          "Chaos Nature Bow"                      75      88          106         35            68           0                 0                 0          30            40             0           0             0               2      0       0       1       0       0       0       0
7        1      0       1       3        0            1            0          "Quiver [Bolt]"                         0       100         140         0             255          0                 0                 0          0             0              0           0             0               2      0       0       1       0       0       0       0
